Chemicals and Chemical Products Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
A23-19036 Sodium Hypochlorite Solution for Environmental Services Wastewater Treatment Plants Baton Rouge, Louisiana Active Bid / Owner: Public | Jan 30, 2023 | Feb 23, 2023 | |||
Date: Thursday, February 23, 2023 Time: 11:00 AM Description: A23-19036 Sodium Hypochlorite Solution for Environmental Services Wastewater Treatment Plants Department: ENVIRONMENTAL SERVICES Purchasing Contact: Marjorie Duvall Note: For bidding information: View Now | |||||
A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Treatment Baton Rouge, Louisiana Active Bid / Owner: Public | Jan 30, 2023 | Feb 14, 2023 | |||
Date: Tuesday, February 14, 2023 Time: 11:00 AM Description: A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Treatment Department: ENVIRONMENTAL SERVICES Purchasing Contact: Dexter Stewart Note: For bidding information: View Now | |||||
A23-19036 Sodium Hypochlorite Solution for Env. WWT Plants State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 30, 2023 | Feb 23, 2023 | |||
bid number description date issued bid open date/time help 20008-A23-19036 A23-19036 Sodium Hypochlorite Solution for Env. WWT Plants Original: 20008-A23-19036 01/30/2023 02/23/2023 11:00:00 AM CT 20008 View Now | |||||
FERRIC SULFATE State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 27, 2023 | Feb 1, 2023 | |||
bid number description date issued bid open date/time help 123460-2022-SWB-88 FERRIC SULFATE Original: 123460-2022-SWB-88 01/26/2023 02/01/2023 11:30:00 AM CT 123460 ADDENDUM 1-ITB-FERRIC SULFATE Addendum 1: 123460-2022-SWB-88-1 01/26/2023 View Now | |||||
A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Treatment Baton Rouge, Louisiana Active Bid / Owner: Public | Jan 24, 2023 | Feb 14, 2023 | |||
Date: Tuesday, February 14, 2023 Time: 11:00 AM Description: A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Treatment Department: ENVIRONMENTAL SERVICES Purchasing Contact: Dexter Stewart Note: For bidding information: View Now | |||||
A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Tr State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 24, 2023 | Feb 14, 2023 | |||
bid number description date issued bid open date/time help 20008-A23-0904 A23-0904 Industrial Chemicals and Solvents for Wastewater and Sewer Tr Original: 20008-A23-0904 01/24/2023 02/14/2023 11:00:00 AM CT 20008 View Now | |||||
CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Jan 20, 2023 | Feb 8, 2023 | |||
bid/proposal lastest addendum available response due CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Pre-Bid Conference 3 Addendums Contains Attendance Sheet Contains Drawings 1/20/2023 12/29/2022 View Now | |||||
CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Jan 12, 2023 | Feb 1, 2023 | |||
bid/proposal lastest addendum available response due CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Pre-Bid Conference 2 Addendums Contains Drawings 1/12/2023 12/29/2022 2/1/2023 11:00 AM View Now | |||||
2022-SWB-88 Ferric Sulfate (Contract 2022-SWB-88) Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Jan 11, 2023 | Feb 1, 2023 | |||
bid/proposal lastest addendum available response due 2022-SWB-88 Ferric Sulfate (Contract 2022-SWB-88) 1/11/2023 2/1/2023 11:00 AM Bid Opening Meeting View Now | |||||
Sodium Hypochlorite Bulk Delivery State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 11, 2023 | Jan 19, 2023 | |||
bid number description date issued bid open date/time help 923456-23-6-2 Sodium Hypochlorite Bulk Delivery Original: 923456-23-6-2 01/04/2023 01/19/2023 2:00:00 PM CT 923456 Addendum No. 1 Vendor's Questions and Department's Answers View Now | |||||
5000140960 - Two Year Contract for The Supply of Propane Gas as Needed for Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jan 10, 2023 | Jan 13, 2023 | |||
Title Ends Time Left 5000140960 - Two Year Contract for The Supply of Propane Gas as Needed for the Department of General Services... 13-Jan-2023 11:00:00 AM 2d, 14h+ View Now | |||||
2022-SWB-77 Lime Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Jan 4, 2023 | Apr 5, 2023 | |||
Contract Posted 2022-SWB-77 Lime 1/4/2023 View Now | |||||
Sodium Hypochlorite Bulk Delivery State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 4, 2023 | Jan 19, 2023 | |||
bid number description date issued bid open date/time help 923456-23-6-2 Sodium Hypochlorite Bulk Delivery Original: 923456-23-6-2 01/04/2023 01/19/2023 2:00:00 PM CT 923456 View Now | |||||
CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Dec 29, 2022 | Jan 24, 2023 | |||
bid/proposal lastest addendum available response due CARROLLTON WATER PURIFICATION PLANT WEST POWER COMPLEX FOUNDATIONS AND UNDERGROUND UTILITIES (Contract 1415) Pre-Bid Conference Contains Drawings 12/29/2022 1/24/2023 11:00 AM Pre-bid Meeting / View Now | |||||
TWO YEAR CONTRACT TO SUPPLY HERBICIDES, LABOR AND EQUIPMENT TO CONTROL State Government of Louisiana, Louisiana Active Bid / Owner: Public | Dec 28, 2022 | Jan 24, 2023 | |||
bid number description date issued bid open date/time help JPP-50-00140721 TWO YEAR CONTRACT TO SUPPLY HERBICIDES, LABOR AND EQUIPMENT TO CONTROL Original: JPP-50-00140721 12/28/2022 01/24/2023 2:00:00 PM CT JPP View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alexandria
- Ascension Parish
- Baker
- Baton Rouge
- Bienville Parish
- Bogalusa
- Bossier City
- Caddo Parish
- Caddo Public Schools District
- Calcasieu Parish
- Cameron Parish
- Covington
- East Baton Rouge Parish
- Eunice
- Gretna
- Hammond
- Iberville Parish
- Jefferson Parish
- Jefferson Parish Purchasing Department
- Kenner
- Lafayette
- Lafayette Parish
- Lake Charles
- Lincoln Parish
- Louisiana Department of Natural Resources
- Mandeville
- Monroe
- Natchitoches
- New Orleans
- New Orleans Public Schools
- Opelousas
- Ouachita Parish
- Rapides Parish
- Ruston
- Sewerage and Water Board of New Orleans
- Shreveport
- Slidell
- St. Bernard Parish
- St. Charles Parish
- St. James Parish
- St. John the Baptist Parish
- St. Tammany Parish
- State Government of Louisiana
- Sulphur
- Tangipahoa Parish
- Terrebonne Parish
- Thibodaux
- Town of Addis
- Vermilion Parish
- Village of French Settlement
More