By CC BY-SA 2.0 ()
Find bid opportunities from Louisiana state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
5000138921 - One Time Purchase of Industrial Supplies for Jefferson Parish Public Works Warehouse Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jun 29, 2022 | |||
View Now | |||||
Carrollton Basin Sewer Rehabilitation No. 6 (Contract 30236) Sewerage and Water Board of New Orleans, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jul 18, 2022 | |||
View Now | |||||
5000138911 A One Time Purchase of a Receptacle, Box and Cover for the Traffic Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jun 28, 2022 | |||
View Now | |||||
5000138935 Labor, Materials and Equipment Necessary to Re-Stripe Bus Terminals for the Department of Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jul 1, 2022 | |||
View Now | |||||
5000138969 - One Time Purchase of Portable Generators for Jefferson Parish Sewerage Department Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jun 29, 2022 | |||
View Now | |||||
INVITATION TO BID RQ6899- DRIVING SIMULATOR SYSTEM City of Baton Rouge, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jun 27, 2022 | |||
View Now | |||||
5000138891 Labor, Materials and Equipment Necessary to Provide and Install New Pumps for the Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jul 11, 2022 | |||
View Now | |||||
5000138834 Furnish Labor, Materials and Equipment to Renovate Parc Des Familles Dog Park for Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jul 19, 2022 | |||
View Now | |||||
RQ 5724 - Removal and Replacement of EMASMAX Blocks at Baton Rouge Metropolitan Airport City of Baton Rouge, Louisiana Active Bid / Owner: Public | Jun 23, 2022 | Jul 14, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Alexandria | 6 |
Jefferson Parish Purchasing Department | 100 |
Sewerage and Water Board of New Orleans | 5 |
State Government of Louisiana | 274 |
Terrebonne Parish | 5 |
Active Bids | 573 |
Bid Archives | 16,306 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started