By CC BY-SA 2.0 ()
Find bid opportunities from Louisiana state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bid 100-44: Buckeye High School IAQ Enhancements - Phase II Rapides Parish School , Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Jan 24, 2024 | |||
View Now | |||||
Bid 100-22: D.F. Huddle Elementary IAQ Enhancements Rapides Parish School , Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Jan 24, 2024 | |||
View Now | |||||
Bid 100-20: Carter C. Raymond Elementary School IAQ Enhancements Rapides Parish School , Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Jan 24, 2024 | |||
View Now | |||||
Bid 100-15: Acadian Elementary IAQ Enhancements Rapides Parish School , Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Jan 24, 2024 | |||
View Now | |||||
FIRE STATION 39 GARAGE DOOR REPAIR(PDF) City of Kenner, Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Dec 19, 2023 | |||
View Now | |||||
5000143883 Labor, Materials and Equipment Necessary to Move Insulation for the Department of Drainage,... Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Dec 7, 2023 | |||
View Now | |||||
5000144031 Purchase of Dual-Channel A/D Interface Box for the Jefferson Parish Department of Water Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Dec 7, 2023 | |||
View Now | |||||
642 Acre Hunting Lease Morehouse Parish School, Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Dec 21, 2023 | |||
View Now | |||||
2024-SL.Tables_Cafeteria Serviceline Tables Notice to Vendors Calcasieu Parish School , Louisiana Active Bid / Owner: Public | Dec 4, 2023 | Dec 18, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Ascension Parish | 1 |
City of Alexandria | 5 |
City of New Orleans | 23 |
Sewerage and Water Board of New Orleans | 9 |
State Government of Louisiana | 211 |
Terrebonne Parish | 5 |
Jefferson Parish Purchasing Department | 43 |
St. John the Baptist Parish | 3 |
Active Bids | 532 |
Bid Archives | 21,643 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started