Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Custodial Services for Multiple University Buildings State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 11, 2023 | Jun 13, 2023 | |||
bid number description date issued bid open date/time help 50006-43 Custodial Services for Multiple University Buildings Original: 50006-43 05/09/2023 06/13/2023 2:00:00 PM CT 50006 Clarification of Date Addendum 1: 50006-43-1 View Now | |||||
Security Guard Services for New Orleans District US Army Corps of Engineers DEPT OF DEFENSE, Louisiana Active Bid / Owner: Public | May 11, 2023 | Jun 26, 2023 | |||
Follow Security Guard Services for New Orleans District US Army Corps of Engineers Active Contract Opportunity Notice ID W912P823R0051 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
CARPENTRY SERVICES AS NEEDED (LABOR ONLY) Kenner, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 6, 2023 | |||
Bid Number: SEALED BID 23-6773 Bid Title: CARPENTRY SERVICES AS NEEDED (LABOR ONLY) Category: BIDS Status: Open Publication Date/Time: 5/10/2023 9:30 AM Closing Date/Time: 6/6/2023 9:00 AM Bid Opening Information: View Now | |||||
5000141594 Two (2) Year Contract for Guardrail Maintenance (Removal, Installation and Repair) for Jefferson Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 6, 2023 | |||
Title Ends Time Left 5000141594 Two (2) Year Contract for Guardrail Maintenance (Removal, Installation and Repair) for Jefferson Parish... 06-Jun-2023 02:00:00 PM 26d, 17h+ View Now | |||||
Two Year Contract for Guardrail Maintenance (Removal, Installation and State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 6, 2023 | |||
bid number description date issued bid open date/time help JPP-50-00141594 Two Year Contract for Guardrail Maintenance (Removal, Installation and Repair) for Jefferson Parish Department of Streets. Original: JPP-50-00141594 05/10/2023 06/06/2023 View Now | |||||
Cable Television Services State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 7, 2023 | |||
bid number description date issued bid open date/time help 50013-BSV2743 Cable Television Services Original: 50013-BSV2743 05/10/2023 06/07/2023 2:00:00 PM CT 50013 View Now | |||||
Garbage/Refuse Disposal Service State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 9, 2023 | |||
bid number description date issued bid open date/time help 50016-10309 Garbage/Refuse Disposal Service Non Mandatory Site Visit (but recommended) on May 19, 2023 at 10:30 am Original: 50016-10309 05/10/2023 06/09/2023 View Now | |||||
*Mand.Pre-BidConf*Security Guard Serv. State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 15, 2023 | |||
bid number description date issued bid open date/time help 3000021164 *Mand.Pre-BidConf*Security Guard Serv. Original: 3000021164 Attachments: Attachment A - Special Terms and Conditions - Pages 1-9 Attachment B - Specifications View Now | |||||
RFP for Collection Services for Tax and Non-Tax Debt for LDR State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 10, 2023 | Jun 20, 2023 | |||
bid number description date issued bid open date/time help Doc284689469 RFP for Collection Services for Tax and Non-Tax Debt for LDR Original: Doc284689469 05/09/2023 06/20/2023 10:00:00 AM CT 107001 View Now | |||||
JANITORIAL SERVICES FOR THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIN (NOAA) NATIONAL WEATHER SERVICE (NWS) COMMERCE, DEPARTMENT OF, Louisiana Active Bid / Owner: Public | May 10, 2023 | May 24, 2023 | |||
Follow JANITORIAL SERVICES FOR THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIN (NOAA) NATIONAL WEATHER SERVICE (NWS) IN LAKE CHARLES, LA Active Contract Opportunity Notice ID NWWP92402300169KAW Related Notice Department/Ind. Agency COMMERCE, View Now | |||||
A23-91054 Printing of Inserts for Service Fee Offices Baton Rouge, Louisiana Active Bid / Owner: Public | May 9, 2023 | May 15, 2023 | |||
Date: Monday, May 15, 2023 Time: 11:00 AM Description: A23-91054 Printing of Inserts for Service Fee Offices Department: FINANCE DEPARTMENT Purchasing Contact: Dexter Stewart Note: For bidding information: https://www.centralauctionhouse.com/rfpc10656-city-of-baton-rouge.html Location: View Now | |||||
*Fax Bid*Mand Site-Visit*- Pest Control State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 9, 2023 | May 18, 2023 | |||
bid number description date issued bid open date/time help 3000021137 *Fax Bid*Mand Site-Visit*- Pest Control Original: 3000021137 Attachments: Attachment A - Special Terms and Conditions - Pages 1-9 Attachment B View Now | |||||
Waste Disposal-OSB Baton Rouge Compactor State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 9, 2023 | May 31, 2023 | |||
bid number description date issued bid open date/time help 3000021263 Waste Disposal-OSB Baton Rouge Compactor Original: 3000021263 Attachments: Attachment A - Special Terms and Conditions - Pages 1-7 Attachment B View Now | |||||
Custodial Services for Multiple University Buildings State Government of Louisiana, Louisiana Active Bid / Owner: Public | May 9, 2023 | Jun 13, 2023 | |||
bid number description date issued bid open date/time help 50006-43 Custodial Services for Multiple University Buildings Original: 50006-43 05/09/2023 06/13/2023 2:00:00 PM CT 50006 View Now | |||||
Grass Cutting Service for Pontilly and Other Sites New Orleans, Louisiana Active Bid / Owner: Public | May 8, 2023 | May 16, 2023 | |||
Event# Version Name Category Sub Category Type Reference Currency Open Date Close Date Status 3082 Grass Cutting Service for Pontilly and Other Sites INFORMAL PW Storm Water and Green Infrastructure View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alexandria
- Ascension Parish
- Baker
- Baton Rouge
- Bienville Parish
- Bogalusa
- Bossier City
- Caddo Parish
- Caddo Public Schools District
- Calcasieu Parish
- Cameron Parish
- Covington
- East Baton Rouge Parish
- Eunice
- Gretna
- Hammond
- Iberville Parish
- Jefferson Parish
- Jefferson Parish Purchasing Department
- Kenner
- Lafayette
- Lafayette Parish
- Lake Charles
- Lincoln Parish
- Louisiana Department of Natural Resources
- Mandeville
- Monroe
- Natchitoches
- New Orleans
- New Orleans Public Schools
- Opelousas
- Ouachita Parish
- Rapides Parish
- Ruston
- Sewerage and Water Board of New Orleans
- Shreveport
- Slidell
- St. Bernard Parish
- St. Charles Parish
- St. James Parish
- St. John the Baptist Parish
- St. Tammany Parish
- State Government of Louisiana
- Sulphur
- Tangipahoa Parish
- Terrebonne Parish
- Thibodaux
- Town of Addis
- Vermilion Parish
- Village of French Settlement
More