Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
E-Rate Category 2 Products and Services St. Mary Parish School , Louisiana Active Bid / Owner: Public | Oct 31, 2023 | Dec 11, 2023 | |||
Title Ends Time Left E-Rate Category 2 Products and Services 11-Dec-2023 12:00:00 AM CST 41d, 1h+ View Now | |||||
Construction Management at Risk (CMAR) RFQ for Engineers Canal Pump Station Improvements ST. Charles Parish, Louisiana Active Bid / Owner: Public | Oct 27, 2023 | Nov 13, 2023 | |||
Construction Management at Risk (CMAR) RFQ for Engineers Canal Pump Station Improvements Department: Public Works RFP Number: P220206 Start Date: October 05, 2023 Close Date: November 13, 2023 4:00 PM View Now | |||||
2023-31 HOME REHABILITATION & LEAD HAZARD REDUCTION PROGRAM City-Parish of Baton Rouge-East Baton Rouge, Louisiana Active Bid / Owner: Public | Oct 25, 2023 | Jan 26, 2024 | |||
Date: Wednesday, October 25, 2023 Description: 2023-31 HOME REHABILITATION & LEAD HAZARD REDUCTION PROGRAM Department: OFFICE OF COMMUNITY DEVELOPMT Purchasing Contact: Tian Clark Note: For bidding information: https://www.centralauctionhouse.com/rfpc10656-city-of-baton-rouge.html ADDENDUM 1 View Now | |||||
SOQ 23-030-Providing Various Supplemental Professional Legal Services when needed for Jefferson Parish Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Oct 25, 2023 | Nov 1, 2023 | |||
Title Ends Time Left SOQ 23-030-Providing Various Supplemental Professional Legal Services when needed for Jefferson Parish 01-Nov-2023 3:30:00 PM CDT 6d, 19h+ View Now | |||||
Provide Various Supplemental Professional Legal Services for Jefferson State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 25, 2023 | Nov 1, 2023 | |||
bid number description date issued bid open date/time help JPP-SOQ-23-030 Provide Various Supplemental Professional Legal Services for Jefferson Parish Original: JPP-SOQ-23-030 10/25/2023 11/01/2023 3:30:00 PM CT JPP View Now | |||||
RFP for Certified EHR Technology and Revenue Cycle Management for OPH State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 25, 2023 | Dec 5, 2023 | |||
bid number description date issued bid open date/time help Doc374756552 RFP for Certified EHR Technology and Revenue Cycle Management for OPH Original: Doc374756552 05/31/2023 12/05/2023 10:00:00 AM CT 107001 Schedule View Now | |||||
SSO CAGE AND SHELVES Federal, Louisiana Active Bid / Owner: Public | Oct 23, 2023 | Jan 24, 2024 | |||
Follow SSO CAGE AND SHELVES Active Contract Opportunity Notice ID W912NR23R0047 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB View Now | |||||
PROFESSIONAL GOVERNMENTAL RELATIONS SERVICES State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 20, 2023 | Nov 20, 2023 | |||
bid number description date issued bid open date/time help 654321-24-0038 PROFESSIONAL GOVERNMENTAL RELATIONS SERVICES Original: 654321-24-0038 10/20/2023 11/20/2023 10:00:00 AM CT 654321 View Now | |||||
ENVIRONMENTAL CONSULTING SERVICES State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 20, 2023 | Nov 20, 2023 | |||
bid number description date issued bid open date/time help 654321-24-0040 ENVIRONMENTAL CONSULTING SERVICES Original: 654321-24-0040 10/20/2023 11/20/2023 11:00:00 AM CT 654321 View Now | |||||
CUSTOMER EXPERIENCE AND COMMUNICATION PLATFORM SERVICES State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 20, 2023 | Nov 21, 2023 | |||
bid number description date issued bid open date/time help 654321-24-0041 CUSTOMER EXPERIENCE AND COMMUNICATION PLATFORM SERVICES Original: 654321-24-0041 10/20/2023 11/21/2023 1:00:00 PM CT 654321 CUSTOMER EXPERIENCE AND COMMUNICATION PLATFORM SERVICES View Now | |||||
RFP for Grant Management and Closeout Program Manager for GOHSEP State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 19, 2023 | Nov 30, 2023 | |||
bid number description date issued bid open date/time help Doc684921668 RFP for Grant Management and Closeout Program Manager for GOHSEP Original: Doc684921668 10/19/2023 11/30/2023 10:00:00 AM CT 107001 View Now | |||||
Design Services for the Improvements to the Raising Canes River Center State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 19, 2023 | Nov 30, 2023 | |||
bid number description date issued bid open date/time help 20008-2023-28-5500 Design Services for the Improvements to the Raising Canes River Center Bid Cancelled: 10/19/2023 Original: 20008-2023-28-5500 10/10/2023 11/30/2023 2:00:00 PM View Now | |||||
Professional Consultant for Airport Port of South Louisiana, Louisiana Active Bid / Owner: Public | Oct 19, 2023 | Nov 13, 2023 | |||
RFP | Professional Consultant for Airport | Form - PSLA-1 Airport Deadline: Monday, November 13, 2023 View Now | |||||
CONTRACT TO PROVIDE LABORATORY ANALYSIS SERVICES Kenner, Louisiana Active Bid / Owner: Public | Oct 18, 2023 | Nov 14, 2023 | |||
Bid Number: SEALED BID 23-6800 Bid Title: CONTRACT TO PROVIDE LABORATORY ANALYSIS SERVICES Category: BIDS Status: Open Publication Date/Time: 10/18/2023 9:00 AM Closing Date/Time: 11/14/2023 9:45 AM Bid Opening Information: View Now | |||||
*FAX BID* Answering Services - LDH State Government of Louisiana, Louisiana Active Bid / Owner: Public | Oct 18, 2023 | Oct 24, 2023 | |||
bid number description date issued bid open date/time help 3000021976 *FAX BID* Answering Services - LDH Original: 3000021976 Attachments: Attachment D - Online Bidding Instructions for Vendors Pages 1-1 10/17/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alexandria
- Ascension Parish
- Baker
- Baton Rouge
- Bienville Parish
- Bogalusa
- Bossier City
- Caddo Parish
- Caddo Public Schools District
- Calcasieu Parish
- Cameron Parish
- Covington
- East Baton Rouge Parish
- Eunice
- Gretna
- Hammond
- Iberville Parish
- Jefferson Parish
- Jefferson Parish Purchasing Department
- Kenner
- Lafayette
- Lafayette Parish
- Lake Charles
- Lincoln Parish
- Louisiana Department of Natural Resources
- Mandeville
- Monroe
- Natchitoches
- New Orleans
- New Orleans Public Schools
- Opelousas
- Ouachita Parish
- Rapides Parish
- Ruston
- Sewerage and Water Board of New Orleans
- Shreveport
- Slidell
- St. Bernard Parish
- St. Charles Parish
- St. James Parish
- St. John the Baptist Parish
- St. Tammany Parish
- State Government of Louisiana
- Sulphur
- Tangipahoa Parish
- Terrebonne Parish
- Thibodaux
- Town of Addis
- Vermilion Parish
- Village of French Settlement
More