Social Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
On-the-Job Training and Supportive Services State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 16, 2023 | Apr 25, 2023 | |||
bid number description date issued bid open date/time help Doc586683882 On-the-Job Training and Supportive Services Self-register link has been revised to http://louisiana.supplier.ariba Original: Doc586683882 03/13/2023 04/25/2023 10:00:00 AM CT 107001 View Now | |||||
On-the-Job Training and Supportive Services State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 14, 2023 | Apr 25, 2023 | |||
bid number description date issued bid open date/time help Doc586683882 On-the-Job Training and Supportive Services Original: Doc586683882 03/13/2023 04/25/2023 10:00:00 AM CT 107001 View Now | |||||
Presolicitation -Residential Reentry Center (RRC) Services and Home Confinement (HC) Services for Male and JUSTICE, DEPARTMENT OF, Louisiana Active Bid / Owner: Public | Mar 14, 2023 | Apr 10, 2023 | |||
Follow Presolicitation -Residential Reentry Center (RRC) Services and Home Confinement (HC) Services for Male and Female Offenders within the City Limits of Lake Charles, Louisiana Active Contract Opportunity Notice ID View Now | |||||
Rebid for Louisiana Health Insurance Survey (LHIS) State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 13, 2023 | Mar 28, 2023 | |||
bid number description date issued bid open date/time help 50001-1888 Rebid for Louisiana Health Insurance Survey (LHIS) Original: 50001-1888 03/13/2023 03/28/2023 11:00:00 AM CT 50001 View Now | |||||
Quote - Safe Haven Gutters - Quads A, B, C & G State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 10, 2023 | Apr 5, 2023 | |||
bid number description date issued bid open date/time help 923456-23-4-1 Quote - Safe Haven Gutters - Quads A, B, C & G Original: 923456-23-4-1 03/10/2023 04/05/2023 2:00:00 PM CT 923456 View Now | |||||
Safe Haven Residence Building #2 Demolition State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 1, 2023 | Mar 29, 2023 | |||
bid number description date issued bid open date/time help 923456-23-5-1 Safe Haven Residence Building #2 Demolition Original: 923456-23-5-1 03/01/2023 03/29/2023 2:00:00 PM CT 923456 View Now | |||||
HOPE HAVEN FITNESS TRAIL - PHASE 2 Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Feb 22, 2023 | Mar 30, 2023 | |||
Bid Description Bid Opening Date Bid Number HOPE HAVEN FITNESS TRAIL - PHASE 2 03/30/2023 5000141303 View Now | |||||
Hope Haven Fitness Trail-Phase 2,1130 Barataria Blvd,Marrero, La 70072 State Government of Louisiana, Louisiana Active Bid / Owner: Public | Feb 22, 2023 | Mar 30, 2023 | |||
bid number description date issued bid open date/time help JPP-50-00141303 Hope Haven Fitness Trail-Phase 2,1130 Barataria Blvd,Marrero, La 70072 Project No. 20-2194,Department of Recreation Original: JPP-50-00141303 02/22/2023 03/30/2023 2:00:00 PM View Now | |||||
Residential Reentry Center (RRC) Services and Home Confinement (HC) Services for Male and Female JUSTICE, DEPARTMENT OF, Louisiana Active Bid / Owner: Public | Feb 16, 2023 | Mar 14, 2023 | |||
Follow Residential Reentry Center (RRC) Services and Home Confinement (HC) Services for Male and Female Offenders within the City Limits of Lake Charles, Louisiana Active Contract Opportunity Notice ID 15BRRC23R00000015 View Now | |||||
Provide Piano Repair and Reconditioning Services for the Music and State Government of Louisiana, Louisiana Active Bid / Owner: Public | Feb 8, 2023 | Feb 14, 2023 | |||
bid number description date issued bid open date/time help 50015-230214 Provide Piano Repair and Reconditioning Services for the Music and Performing Arts Dept. Fax Inquiry Deadline 2/6/2023 Original: 50015-230214 01/13/2023 View Now | |||||
2022-13-4277-80 All Hazards Mitigation Outreach Initiative City-Parish of Baton Rouge-East Baton Rouge, Louisiana Active Bid / Owner: Public | Feb 7, 2023 | May 7, 2023 | |||
Date: Thursday, January 19, 2023 Description: 2022-13-4277-80 All Hazards Mitigation Outreach Initiative Department: MAYOR'S HOMELAND SECURITY OFC Purchasing Contact: Marjorie Duvall Note: For bidding information: https://www.centralauctionhouse.com/rfpc10656-city-of-baton-rouge.html Addendum No. 1, 2, View Now | |||||
Collapsible Carts for Residential Life State Government of Louisiana, Louisiana Active Bid / Owner: Public | Feb 3, 2023 | Feb 14, 2023 | |||
bid number description date issued bid open date/time help 50001-1853 Collapsible Carts for Residential Life Original: 50001-1853 01/26/2023 02/14/2023 11:00:00 AM CT 50001 See attached Special Terms & Conditions - View Now | |||||
5000141039 Three (3) Year Contract to Provide the Jefferson Parish Library with an Online Jefferson Parish, LA, Louisiana Active Bid / Owner: Public | Jan 31, 2023 | Feb 6, 2023 | |||
Title Ends Time Left 5000141039 Three (3) Year Contract to Provide the Jefferson Parish Library with an Online Interactive U.S.... 06-Feb-2023 11:00:00 AM 5d, 14h+ View Now | |||||
Louisiana Health Insurance Survey (LHIS) State Government of Louisiana, Louisiana Active Bid / Owner: Public | Jan 30, 2023 | Feb 23, 2023 | |||
bid number description date issued bid open date/time help 50001-1859 Louisiana Health Insurance Survey (LHIS) Original: 50001-1859 01/30/2023 02/23/2023 11:00:00 AM CT 50001 View Now | |||||
CmDv RFP #2301 - Lead Safe Housing Remediation Services Alexandria, Louisiana Active Bid / Owner: Public | Jan 30, 2023 | Feb 17, 2023 | |||
Sealed bids and electronic submitted bids for the above will be received until 9:00 AM CST or CDT, Friday, February 17, 2023. Document: CmDv RFP#2301 Lead Safe Housing Remed. Services View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alexandria
- Ascension Parish
- Baker
- Baton Rouge
- Bienville Parish
- Bogalusa
- Bossier City
- Caddo Parish
- Caddo Public Schools District
- Calcasieu Parish
- Cameron Parish
- Covington
- East Baton Rouge Parish
- Eunice
- Gretna
- Hammond
- Iberville Parish
- Jefferson Parish
- Jefferson Parish Purchasing Department
- Kenner
- Lafayette
- Lafayette Parish
- Lake Charles
- Lincoln Parish
- Louisiana Department of Natural Resources
- Mandeville
- Monroe
- Natchitoches
- New Orleans
- New Orleans Public Schools
- Opelousas
- Ouachita Parish
- Rapides Parish
- Ruston
- Sewerage and Water Board of New Orleans
- Shreveport
- Slidell
- St. Bernard Parish
- St. Charles Parish
- St. James Parish
- St. John the Baptist Parish
- St. Tammany Parish
- State Government of Louisiana
- Sulphur
- Tangipahoa Parish
- Terrebonne Parish
- Thibodaux
- Town of Addis
- Vermilion Parish
- Village of French Settlement
More