Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
*Fax Bid*Competition Boxing Ring-DOC/ACC State Government of Louisiana, Louisiana Active Bid / Owner: Public | Apr 5, 2023 | Apr 11, 2023 | |||
bid number description date issued bid open date/time help 3000021000 *Fax Bid*Competition Boxing Ring-DOC/ACC Original: 3000021000 Attachments: Attachment A - Special Terms and Conditions - Pages 1-7 Attachment B - View Now | |||||
BID - Hidden Oak Ln Drainage State Government of Louisiana, Louisiana Active Bid / Owner: Public | Apr 5, 2023 | May 3, 2023 | |||
bid number description date issued bid open date/time help 923456-23-22-2 BID - Hidden Oak Ln Drainage Original: 923456-23-22-2 04/05/2023 05/03/2023 2:00:00 PM CT 923456 View Now | |||||
Bid 10V-23 Vape Detectors Caddo Schools, Louisiana Active Bid / Owner: Public | Apr 4, 2023 | Apr 20, 2023 | |||
Name: Bid 10V-23 Vape Detectors Type: pdf Size: 9.01 MB View Now | |||||
RUSH BID - RESIDENCE HALLS SUMMER TURN CLEANING (RENEWABLE) State Government of Louisiana, Louisiana Active Bid / Owner: Public | Apr 3, 2023 | Apr 19, 2023 | |||
bid number description date issued bid open date/time help 50011-ULLAF23040 RUSH BID - RESIDENCE HALLS SUMMER TURN CLEANING (RENEWABLE) RUSH BID DUE 04/19 2:00PM; OPENS 04/20 10:00AM; MANDATORY SITE VISIT View Now | |||||
*Fax Bid* Concrete Path for DOC State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 30, 2023 | Apr 4, 2023 | |||
bid number description date issued bid open date/time help 3000020957 *Fax Bid* Concrete Path for DOC Original: 3000020957 Attachments: Attachment A - Special Terms and Conditions - Pages 1-7 Attachment View Now | |||||
Bid 1829 - Act as Official Journal St. Tammany Parish Public Schools, Louisiana Active Bid / Owner: Public | Mar 29, 2023 | Apr 20, 2023 | |||
Bid 1829 - Act as Official Journal Apr 20 2023 2 : 00 PM View Bid Details View Now | |||||
ER Contract for LDH-RSS/RDS - 4th Sup State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 29, 2023 | Apr 27, 2023 | |||
bid number description date issued bid open date/time help 3000020840 ER Contract for LDH-RSS/RDS - 4th Sup Original: 3000020840 Attachments: Attachment A - Standard Terms and Conditions - Pages 1-12 View Now | |||||
ITQ Rebid Mounted Union Horse Supplies and Food New Orleans, Louisiana Active Bid / Owner: Public | Mar 28, 2023 | Mar 30, 2023 | |||
Event# Version Name Category Sub Category Type Reference Currency Open Date Close Date Status 2965 ITQ Rebid Mounted Union Horse Supplies and Food INFORMAL New Orleans Police Department (NOPD) USD View Now | |||||
May 2023 Meat & Cheese - DOC-PE State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 28, 2023 | Apr 11, 2023 | |||
bid number description date issued bid open date/time help 3000020980 May 2023 Meat & Cheese - DOC-PE Original: 3000020980 Attachments: Attachment A - Special Terms and Conditions - Pages 1-8 View Now | |||||
STOCK #000488A RE-BID OF ORIGINAL #000488 State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 28, 2023 | Apr 17, 2023 | |||
bid number description date issued bid open date/time help 50005-000488A STOCK #000488A RE-BID OF ORIGINAL #000488 SEE ADDENDUM #1 FOR MASTER EXCEL SHEET Original: 50005-000488A 03/28/2023 04/17/2023 2:00:00 PM CT View Now | |||||
INVITATION TO BID: 2023 STREET TREES PROGRAM State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 28, 2023 | May 17, 2023 | |||
bid number description date issued bid open date/time help 98765-435.23.004 INVITATION TO BID: 2023 STREET TREES PROGRAM Original: 98765-435.23.004 03/28/2023 05/17/2023 11:00:00 AM CT 98765 View Now | |||||
Bid #2411 - Hardware and Conductor for Sterkx to Willow Glen 138Kv Reconductor Alexandria, Louisiana Active Bid / Owner: Public | Mar 28, 2023 | May 2, 2023 | |||
Bid #2411 - Hardware and Conductor for Sterkx to Willow Glen 138Kv Reconductor View Now | |||||
Emergency: Cots - Statewide State Government of Louisiana, Louisiana Active Bid / Owner: Public | Mar 27, 2023 | Apr 19, 2023 | |||
bid number description date issued bid open date/time help 3000020947 Emergency: Cots - Statewide Original: 3000020947 Attachments: Attachment A - Emergency Contingency Terms & Conditions - Pages Attachment B - View Now | |||||
Corrective Duct Work and Grille Replacement at Florida Housing Community Pre-Bid Conference Notice Addendum Housing Authority of New Orleans, Louisiana Active Bid / Owner: Public | Mar 24, 2023 | Apr 3, 2023 | |||
Type & Number Solicitation Open Date Bid End Date IFB #23-912-20 Corrective Duct Work and Grille Replacement at Florida Housing Community Pre-Bid Conference Notice Addendum Number One 3/7/2023 4/3/2023 View Now | |||||
ITB Mounted Union Horse Supplies and Food New Orleans, Louisiana Active Bid / Owner: Public | Mar 24, 2023 | Apr 20, 2023 | |||
Event# Version Name Category Sub Category Type Reference Currency Open Date Close Date Status 2908 ITB Mounted Union Horse Supplies and Food ITB New Orleans Police Department (NOPD) USD 3/22/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alexandria
- Ascension Parish
- Baker
- Baton Rouge
- Bienville Parish
- Bogalusa
- Bossier City
- Caddo Parish
- Caddo Public Schools District
- Calcasieu Parish
- Cameron Parish
- Covington
- East Baton Rouge Parish
- Eunice
- Gretna
- Hammond
- Iberville Parish
- Jefferson Parish
- Jefferson Parish Purchasing Department
- Kenner
- Lafayette
- Lafayette Parish
- Lake Charles
- Lincoln Parish
- Louisiana Department of Natural Resources
- Mandeville
- Monroe
- Natchitoches
- New Orleans
- New Orleans Public Schools
- Opelousas
- Ouachita Parish
- Rapides Parish
- Ruston
- Sewerage and Water Board of New Orleans
- Shreveport
- Slidell
- St. Bernard Parish
- St. Charles Parish
- St. James Parish
- St. John the Baptist Parish
- St. Tammany Parish
- State Government of Louisiana
- Sulphur
- Tangipahoa Parish
- Terrebonne Parish
- Thibodaux
- Town of Addis
- Vermilion Parish
- Village of French Settlement
More